Etts, Carl
| Birth Name | Etts, Carl |
| Gramps ID | I4416 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Etts, Richard B. [I4412] | 1866-08-14 | 1906-09-01 | |
| Mother | Middleton, Lydia A. [I4379] | 1878-03-30 | 1944-09-04 | |
| Sister | Etts, Edith May [I4414] | |||
| Sister | Etts, Roberta Mary [I4415] | 1900 | 1976-12-16 | |
| Sister | Etts, Augusta [I4413] | 1903 | 1993-02-25 | |
| Etts, Carl [I4416] |