Hawes, Hannah
| Birth Name | Hawes, Hannah |
| Gramps ID | I3544 |
| Gender | female |
| Age at Death | 96 years, 9 months, 10 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1755-05-12 | Pendleton Cty, West Virginia, USA | |
|
|
|||
| Death | 1852-02-22 | Fort Seybert, Pendleton Cty, West Virginia, USA | |
|
|
|||
| Burial | Trumbo-May Cemetery #37, Pendleton Cty, West Virginia, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hawes, Henry [I8008] | |||
| Mother | Dyer, Sarah [I8009] | 1740 | 1816 | |
| Hawes, Hannah [I3544] | 1755-05-12 | 1852-02-22 |
Families
|   |   | Family of Cowger, George and Hawes, Hannah [F1117] | |||||||||
| Married | Husband | Cowger, George [I3545] ( * + ... ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Cowger, Henry [I3542] | 1781-05-13 | 1852-12-08 |
| Cowger, John [I8013] | 1784-03-27 | 1847-09-30 |
| Name | Birth Date | Death Date |
|---|---|---|
| Trumbo, Elizabeth [I8011] | 1791-08-21 | 1873-12-03 |
| Trumbo, Jacob [I8012] | 1796-03-01 | 1853-11-10 |
Narrative
See the notes for her first husband, George Cowger.