Ray, Gordon
Also Known As | Ray, Gordon |
Gramps ID | I9624 |
Gender | male |
Age at Death | 1 year, 2 months, 14 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1924-09-25 | Washington, USA | |
|
|||
Death | 1925-12-09 | Wenatchee, Chelan Cty, Washington, USA | |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ray, John Foster [I9552] | 1894-04-02 | 1970-06-16 | |
Mother | Schoch, Ruby Marie [I9588] | 1898-08-17 | 1948-08-13 | |
Brother | Ray, Orland William [I9627] | |||
Brother | Ray, Kenneth Foster [I9625] | |||
Sister | Ray, Opal Elaine [I9632] | 1921-09-05 | 1995-11-18 | |
Brother | Ray, Glen Allen [I9628] | 1923-09-09 | 1980-10-25 | |
Ray, Gordon [I9624] | 1924-09-25 | 1925-12-09 | ||
Sister | Ray, Carol Ada [I9626] | 1927-12-19 | 1981-01-15 | |
Sister | Ray, Wanda R. [I9629] |
Pedigree
Ancestors
Source References
-
Washington, Death Certificates, 1907-1960
[S0166]
-
- Confidence: High
-
Citation:
"Washington Death Certificates, 1907-1960," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:N3GP-NV2 : 10 March 2018), Ruby Schock in entry for Gordon Ray, 09 Dec 1925; citing South Wenatchee, Chelan, Washington, reference 2022252, Bureau of Vital Statistics, Olympia; FHL microfilm 2,022,252.
-