Intermill, Bertha
Birth Name | Intermill, Bertha |
Gramps ID | I6868 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Intermill, Edward [I6861] | |||
Mother | Weible, Mary Elizabeth [I6612] | 1855-04-17 | 1938-12-13 | |
Sister | Intermill, Anola [I6862] | 1881-05-18 | ||
Brother | Intermill, Ralph Waldo [I6863] | 1882-04-12 | ||
Sister | Intermill, Orpha [I6864] | 1883-10-18 | ||
Brother | Intermill, Monroe [I6865] | 1887-07-04 | ||
Sister | Intermill, Mabel [I6866] | 1889-11-17 | ||
Brother | Intermill, Howard [I6867] | |||
Intermill, Bertha [I6868] |