Weibel, John
Birth Name | Weibel, John |
Gramps ID | I7624 |
Gender | male |
Age at Death | 16 years, 5 months, 7 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1858 | Ohio, USA | |
|
|||
Census | 1870 | Berlin Twp, Bureau Cty, Illinois, USA | |
1a |
|
||
Death | 1874-06-08 | Bureau Cty, Illinois, USA | |
|
|||
Burial | Prairie Repose Cemetery, Dover, Bureau Cty, Illinois, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Weibel, Daniel [I0725] | 1826-04-19 | 1890-12-23 | |
Mother | Palmer, Catherine [I7622] | 1826-12-19 | 1874-10-21 | |
Sister | Weibel, Mary J. [I7628] | 1854-06-16 | 1863-01-11 | |
Sister | Weibel, Susan [I7623] | 1856 | 1884 | |
Weibel, John [I7624] | 1858 | 1874-06-08 | ||
Sister | Weibel, Sarah [I7625] | 1864 | ||
Brother | Weibel, George [I7626] | 1867 | 1892 |
Pedigree
Ancestors
Source References
-
US Census of 1870
[S0020]
-
-
Citation:
"United States Census, 1870," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M64Z-5Y1 : 12 Apr 2016), Daniel Weible, Illinois, United States; citing p. 34, family 248, NARA microfilm publication M593 (Washington D.C: National Archives and Records Administration, n.d.); FHL microfilm 545,689.
Event Year 1870
Event Place Berlin, Bureau, Illinois, United States
Daniel Weible M 45 Ohio
Catherine Weible F 45 Pennsylvania
Susan Weible F 14 Ohio
John H Weible M 12 Ohio
Sarah Weible F 5 Ohio
Geo Weible M 3 Illinois
-
Citation:
-