Clark, James Henry
| Birth Name | Clark, James Henry |
| Gramps ID | I7694 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clark, Daniel James [I7692] | 1885-01-20 | 1937-11-22 | |
| Mother | Holdgreve, Lillian C. [I7691] | 1892-04-17 | 1977-11-01 | |
| Brother | Clark, Edward Ferdinand [I7693] | |||
| Clark, James Henry [I7694] | ||||
| Brother | Clark, Robert Thomas [I7695] | 1923-11-28 | 1964-06-13 | |
| Sister | Clark, Ann C. [I7696] | 1925-05-30 | 1982-07-17 | |
| Brother | Clark, William F. [I7697] | |||
| Brother | Clark, Daniel [I7698] | |||
| Sister | Clark, Mary [I7699] | |||
| Brother | Clark, John [I7700] |
Families
|   |   | Family of Clark, James Henry and Remlinger, Jeanne Alice [F2476] | |||||||||||||||||||||||||||
| Married | Wife | Remlinger, Jeanne Alice [I7709] ( * + ... ) | |||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Clark, Patrick [I7710] | ||
| Clark, Timothy [I7711] | ||
| Clark, Matthew [I7712] | ||
| Clark, Kathleen [I7713] | ||
| Clark, Susan [I7714] | ||
| Clark, Mary [I7715] | ||
| Clark, Julie [I7716] | ||
| Clark, James Timothy [I7717] | 1952-06-17 | 1954-01-17 |