Zentmyer, Errol B.
| Birth Name | Zentmyer, Errol B. |
| Gramps ID | I4136 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zentmyer, Harry H. [I4126] | |||
| Mother | Bradley, Anita [I4127] | 1914-02-09 | 2001-07-01 | |
| Brother | Zentmyer, Milton L. [I4135] | |||
| Zentmyer, Errol B. [I4136] | ||||
| Sister | Zentmyer, Norma J. [I4137] |
Families
|   |   | Family of Zentmyer, Errol B. and Elliott, Virginia [F1310] | ||||||
| Married | Wife | Elliott, Virginia [I4145] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Zentmyer, Thomas E. [I4146] |