Myers, Garnet E.
Birth Name | Myers, Garnet E. |
Gramps ID | I3472 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Myers, Robert Earl Sr. [I3468] | 1903-12-30 | 1980-07-06 | |
Mother | Harbaugh, Nellie Ora [I3470] | |||
Myers, Garnet E. [I3472] | ||||
Brother | Myers, Robert Earl Jr. [I3473] | |||
Sister | Myers, Janet Lee [I3475] |
Families
  |   | Family of Wach, Daniel J. and Myers, Garnet E. [F1095] |
Married | Husband | Wach, Daniel J. [I3474] ( * + ... ) |