Perriguey, Charles Le Jeune
| Birth Name | Perriguey, Charles Le Jeune |
| Gramps ID | I4477 |
| Gender | male |
| Age at Death | 81 years, 7 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Perriguey, Charles [I4479] | 1702-05-31 | 1767-07-26 | |
| Mother | Pernot, Catherine [I4480] | 1708 | 1760-03-25 | |
| Perriguey, Charles Le Jeune [I4477] | 1744-03-09 | 1825-03-16 |
Families
|   |   | Family of Perriguey, Charles Le Jeune and Senelonge, Claudia [F1425] | ||||||||||||||||
| Married | Wife | Senelonge, Claudia [I4478] ( * 1749-06-20 + 1833 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Perriguey, Claude Francois [I4475] | 1782-02-17 | 1855-07-07 |
Pedigree
-
Perriguey, Charles [I4479]
-
Pernot, Catherine [I4480]
- Perriguey, Charles Le Jeune
-
Pernot, Catherine [I4480]