Thomas, William M.
| Birth Name | Thomas, William M. |
| Nick Name | Bill |
| Gramps ID | I0981 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas, Vaughn Kline [I0731] | 1903-05-01 | 1988-05-02 | |
| Mother | Platt, Sadonna [I0977] | 1903-09-01 | 1997-01-03 | |
| Thomas, William M. [I0981] | ||||
| Brother | Thomas, Robert K. [I0978] | |||
| Brother | Thomas, Richard Lee Sr. [I0983] | |||
| Sister | Thomas, Jean Louise [I0980] |
Families
|   |   | Family of Thomas, William M. and Brickley, Marsha L. [F0300] | ||||||||||||
| Married | Wife | Brickley, Marsha L. [I0982] ( * + ... ) | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Thomas, Phylian [I1879] | ||
| Thomas, Denny [I1880] | ||
| Thomas, Steve [I1881] |