Curry, Webster
Birth Name | Curry, Webster |
Gramps ID | I2640 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1861 | Wells Cty, Indiana, USA | |
|
|||
Census | 1880 | Oak Creek, Webster Cty, Nebraska, USA | |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Curry, Josiah C. [I2636] | 1822-11-09 | 1891-01-09 | |
Mother | Beaber, Jemima [I1058] | 1832-10-16 | 1918-08-15 | |
Sister | Curry, Mary E. [I2637] | 1852 | ||
Sister | Curry, Sarah Catherine [I2638] | 1855 | 1945-11-19 | |
Brother | Curry, Jacob B. [I2639] | 1857 | 1909-04-28 | |
Curry, Webster [I2640] | 1861 | |||
Brother | Curry, William D. [I2641] | 1868 |
Pedigree
Ancestors
Source References
-
US Census of 1880
[S0045]
-
- Date: 1880
-
Citation:
"United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M8YG-51R : accessed 11 August 2015), Josiah Currey, Oak Creek, Webster, Nebraska, United States; citing enumeration district 67, sheet 305B, NARA microfilm publication T9 (Washington D.C.: National Archives and Records Administration, n.d.), roll 0757; FHL microfilm 1,254,757.
Event Year 1880
Event Place Oak Creek, Webster, Nebraska, United States
Josiah Currey Self M 57 Ohio
Emma Currey Wife F 47 Ohio
William D Currey Son M 12 Indiana
Webster Currey Son M 19 Indiana
-