Gillespie, Lisa K.
Birth Name | Gillespie, Lisa K. |
Gramps ID | I7043 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gillespie, Edsel G. [I7036] | 1920-02-18 | 1982-12-20 | |
Mother | Baer, Dolores Marie [I7027] | |||
Brother | Gillespie, Robby [I7040] | |||
Brother | Gillespie, Raymond E. [I7041] | |||
Brother | Gillespie, Ronald [I7042] | |||
Gillespie, Lisa K. [I7043] |