Comer, Ann
Also Known As | Comer, Ann |
Gramps ID | I7960 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Comer, Joseph Harvey Sr. [I7954] | 1881-05-24 | 1949-12-20 | |
Mother | Boyington, Lena [I7874] | 1890-12-27 | 1985-01-11 | |
Sister | Comer, Bernice [I7957] | |||
Brother | Comer, Ray Boyington [I7958] | 1920-01-15 | 1991-04-05 | |
Brother | Comer, Alva Gene [I7959] | |||
Comer, Ann [I7960] |
Families
  |   | Family of Thompson, James Robert and Comer, Ann [F2551] | |||||||||||||||
Married | Husband | Thompson, James Robert [I7964] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Thompson, Beverly [I7965] | ||
Thompson, Bob [I7966] | ||
Thompson, Jim [I7967] | ||
Thompson, Don [I7968] |