Pipher, John Robert
Birth Name | Pipher, John Robert |
Nick Name | Jack |
Gramps ID | I5795 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pipher, John Wilbur [I5794] | |||
Mother | Eckerle, Joann Elizabeth [I5792] | |||
Pipher, John Robert [I5795] | ||||
Brother | Pipher, William [I5799] | |||
Brother | Pipher, Michael [I5800] | |||
Sister | Pipher, Barbara [I5805] | |||
Sister | Pipher, Mary [I5806] |
Families
  |   | Family of Pipher, John Robert and Hicks, Connie [F1880] | ||||||||||||
Married | Wife | Hicks, Connie [I5801] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pipher, Shannon [I5802] | ||
Pipher, Tiffany [I5803] | ||
Pipher, Cortney [I5804] |