Gilbert, Ray
| Birth Name | Gilbert, Ray |
| Gramps ID | I4144 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gilbert, Ile E.C. [I4138] | |||
| Mother | Zentmyer, Mabel M. [I4124] | |||
| Sister | Gilbert, Marjorie [I4139] | 1929 | 1999-09-26 | |
| Brother | Gilbert, Charles [I4140] | |||
| Sister | Gilbert, Mary Lou [I4141] | |||
| Brother | Gilbert, Carl W. [I4142] | |||
| Sibling | Gilbert, Claire [I4143] | |||
| Gilbert, Ray [I4144] |