Ogle
This page contains an index of all the individuals in the database with the surname of Ogle. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Canaan [I9220] | 1830 |
| David [I5084] | 1800 |
| David [I9521] | 1861 |
| Elijah [I9224] | 1845 |
| Elizabeth [I7457] | 1832 |
| Hannah [I7456] | 1825 |
| James W. [I9221] | 1837 |
| John [I9522] | 1866 |
| John Henry [I9223] | 1842 |
| Leticia [I9526] | 1851-05-11 |
| Lois Lorene [I1719] | |
| Malinda [I3971] | 1827 |
| Markwood [I9524] | 1869 |
| Mary Jane [I9520] | 1859 |
| Rachael [I7458] | 1834 |
| Rebecca [I9523] | 1868 |
| Thomas [I9222] | 1839 |