Blodgett, Patricia
Birth Name | Blodgett, Patricia |
Nick Name | Gail |
Gramps ID | I3355 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blodgett, Frederick Loren [I3354] | 1916 | 1981 | |
Mother | Thomas, Edna Irene [I0530] | |||
Blodgett, Patricia [I3355] | ||||
Brother | Blodgett, David Frederick [I3356] | |||
Brother | Blodgett, Allen Edward [I3357] |
Families
  |   | Family of Behr, Russell Carl and Blodgett, Patricia [F1046] | |||||||||
Married | Husband | Behr, Russell Carl [I3358] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Behr, Carl Frederick [I3359] | ||
Behr, Paul Andrew [I3360] |