Brandenburg, Adam Grant
| Birth Name | Brandenburg, Adam Grant |
| Call Name | Grant |
| Gramps ID | I6494 |
| Gender | male |
| Age at Death | 74 years, 9 months, 23 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1822-03-09 | New Carlisle, Clark Cty, Ohio, USA | |
|
|
|||
| Death | 1897 | Marion, Grant Cty, Indiana, USA | |
|
|
|||
| Burial | Estates of Serenity, Marion, Grant Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Brandenburg, Adam Grant and Forst, Sarah Jane [F2118] | ||||||||||||||||||
| Married | Wife | Forst, Sarah Jane [I1818] ( * 1864 + 1922-04-05 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brandenburg, Norval S. [I6496] | 1889 | 1897-07-04 |
| Brandenburg, Almina [I6501] | 1890 | 1976 |
| Brandenburg, Bessie Mae [I6498] | 1892 | 1941-02-11 |
| Brandenburg, Mamie S. [I6497] | 1895 | 1897-07-05 |
| Brandenburg, Flossie Marie [I6500] | 1898-01-17 | 1955 |
Pedigree
Source References
-
Indiana, Marriages, 1811-2007
[S0302]
-
- Date: 1887-10-29
- Confidence: High
-
Citation:
"Indiana Marriages, 1811-2007," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XXJ3-NFJ : 21 January 2016), A Grant Brandenberg and Sarah J Forst, 23 Oct 1887; citing Huntington, Indiana, United States, various county clerk offices, Indiana; FHL microfilm 2,295,491.
-