Frantz, Phyllis Irene
Birth Name | Frantz, Phyllis Irene |
Gramps ID | I6387 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frantz, Donald [I6383] | 1894-11-10 | 1953-05-02 | |
Mother | Forst, Zora Leota [I6356] | 1898-01-25 | 1985-03-08 | |
Brother | Frantz, Harold Eugene [I6384] | 1917-06-01 | 1984 | |
Brother | Frantz, Arden Robert [I6385] | 1919-06-26 | 1979-12-22 | |
Brother | Frantz, Richard Dale [I6386] | 1922-03-03 | 1995-08-19 | |
Sister | Frantz, Betty Jane [I6389] | 1924-09-18 | 1924-09-26 | |
Frantz, Phyllis Irene [I6387] | ||||
Brother | Frantz, Galen L. [I6388] | 1928-09-02 | 1976-09-20 |
Families
  |   | Family of Tanner, Richard Melvin and Frantz, Phyllis Irene [F2086] | |||||||||
Married | Husband | Tanner, Richard Melvin [I6400] ( * + ... ) | |||||||||
  |   | Family of Shanafelt, Traverse Leon and Frantz, Phyllis Irene [F2087] | |||||||||
Married | Husband | Shanafelt, Traverse Leon [I6401] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Shanafelt, Terry Lee [I6402] | ||
Shanafelt, Randall D. [I6403] |