Landgraver, Alyce Virginia
| Birth Name | Landgraver, Alyce Virginia |
| Call Name | Virginia |
| Nick Name | Ginnie |
| Gramps ID | I3417 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Landgraver, Don Stiles [I3416] | 1891-10-19 | 1955-03-08 | |
| Mother | Woodard, Lorena Alyse [I3407] | 1903 | 1992 | |
| Landgraver, Alyce Virginia [I3417] |
Families
|   |   | Family of Bradley, Robert L. and Landgraver, Alyce Virginia [F1075] | |||||||||||||||
| Married | Husband | Bradley, Robert L. [I3418] ( * + ... ) | |||||||||||||||
|   |   | Family of Young, James Franklin and Landgraver, Alyce Virginia [F1076] | |||||||||||||||
| Married | Husband | Young, James Franklin [I3419] ( * + ... ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Young, Michael A. [I3420] | ||
| Young, Christopher J. [I3421] | ||
| Young, Brian R. [I3422] | ||
| Young, Shelley [I3423] |