Mendenhall, Jonathan Phil
| Birth Name | Mendenhall, Jonathan Phil |
| Gramps ID | I5577 |
| Gender | male |
| Age at Death | 75 years, 8 months, 25 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1924-05-03 | Marion, Grant Cty, Indiana, USA | |
| 1a |
|
||
| Death | 2000-01-28 | ||
|
|
|||
| Burial | Glenwood Cemetery, Roanoke, Jackson Twp, Huntington Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Mendenhall, Jonathan Phil and Hess, Betty Jane [F1800] | |||||||||||||||||||||
| Married | Wife | Hess, Betty Jane [I3988] ( * 1928-12-12 + 1987-08-22 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mendenhall, James Eugene [I5578] | ||
| Mendenhall, Dale Edwin [I5579] | ||
| Mendenhall, Rex [I5580] | ||
| Mendenhall, Don H. [I5582] | ||
| Mendenhall, Mary [I5583] | ||
| Mendenhall, Carl [I5581] | 1961-10-19 | 1998-07-27 |
Pedigree
Source References
-
Indiana, Marriages, 1811-2007
[S0302]
-
- Confidence: High
-
Citation:
"Indiana Marriages, 1811-2007", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XX29-3J6 : accessed 24 January 2016), Jonathan Phil Mendenhall and Betty Jane Hess, 1947.
-