Rank, Daniel E.
| Birth Name | Rank, Daniel E. |
| Gramps ID | I7642 |
| Gender | male |
| Age at Death | 13 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1952 | ||
|
|
|||
| Death | 1965 | ||
|
|
|||
| Burial | Mount Auburn Memorial Park, Stickney, Cook Cty, Illinois, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rank, Daniel Lyle [I7638] | 1927-05-29 | 1981-09-05 | |
| Mother | Adams, Lois [I7641] | |||
| Rank, Daniel E. [I7642] | 1952 | 1965 |
Pedigree
-
Rank, Daniel Lyle [I7638]
-
Adams, Lois [I7641]
- Rank, Daniel E.
-
Adams, Lois [I7641]