Lebo, Catherine
| Birth Name | Lebo, Catherine |
| Nick Name | Caty |
| Gramps ID | I4206 |
| Gender | female |
| Age at Death | 68 years, 2 months, 11 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1757-05-09 | Tulpehocken Twp, Berks Cty, Pennsylvania, USA | |
|
|
|||
| Death | 1825-07-20 | Reading, Berks Cty, Pennsylvania, USA | |
|
|
|||
Families
|   |   | Family of Coleman, William and Lebo, Catherine [F1331] | ||||||||||||||||
| Married | Husband | Coleman, William [I4205] ( * 1757-05-03 + 1819-07-20 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Coleman, George [I4203] | 1788-03-17 | 1865-02-18 |
Pedigree
-
- Lebo, Catherine