Powell, Lloyd E.
| Birth Name | Powell, Lloyd E. |
| Gramps ID | I2021 |
| Gender | male |
| Age at Death | 70 years, 11 months, 8 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1907-01-24 | ||
|
|
|||
| Death | 1978 | ||
|
|
|||
| Burial | Pilgrims Rest Cemetery, Huntington, Huntington Twp, Huntington Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Powell, Lloyd E. and Branstrator, Olive B. [F0592] | ||||||||||||||||
| Married | Wife | Branstrator, Olive B. [I2014] ( * 1906-07-13 + 1997-12-23 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Powell, Douglas Lee [I2022] |
Pedigree
-
- Powell, Lloyd E.