Graham, Elva
| Also Known As | Graham, Elva |
| Gramps ID | I9292 |
| Gender | female |
| Age at Death | 85 years, 4 months |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1910 | Virginia, USA | |
|
|
|||
| Death | 1995-05-01 | Floyd Cty, Virginia, USA | |
|
|
|||
Families
|   |   | Family of Shady, Dewey Martin and Graham, Elva [F2892] | ||||||||||||||||||||||||
| Married | Husband | Shady, Dewey Martin [I9290] ( * 1898-07-25 + 1979-04-08 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Shady, Gene [I9293] | 1939-06-24 | 1939-06-24 |
Pedigree
-
- Graham, Elva
Source References
-
Virginia, Marriage Certificates, 1936-1988
[S0465]
-
- Confidence: High
-
Citation:
"Virginia, Marriage Certificates, 1936-1988," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QK9F-84P7 : 8 April 2020), Dewey Shadey and Elva Graham, 24 Dec 1936; from "Virginia, Marriage Records, 1700-1850," database and images, Ancestry (http://www.ancestry.com : 2012); citing , Floyd, Virginia, United States, certificate 21624, Virginia Department of Health, Richmond.
-