Ramsey, John J. Jr.
Birth Name | Ramsey, John J. Jr. |
Nick Name | Jay |
Gramps ID | I3484 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ramsey, John J. Sr. [I3483] | |||
Mother | Schmalbach, Jean [I1135] | 1922 | 1982 | |
Ramsey, John J. Jr. [I3484] | ||||
Sister | Ramsey, Lynn [I3485] |
Families
  |   | Family of Ramsey, John J. Jr. and Ramsey, Janie [F1100] | ||||||||||||
Married | Wife | Ramsey, Janie [I3486] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ramsey, Michael [I3487] | ||
Ramsey, Melissa [I3488] | ||
Ramsey, Matthew [I3489] |