Settlemyre, Ruth Marie
| Birth Name | Settlemyre, Ruth Marie |
| Gramps ID | I1038 |
| Gender | female |
| Age at Death | 79 years, 4 months, 2 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1915-08-30 | Huntington Cty, Indiana, USA | |
| 1a |
|
||
| Death | 1995 | ||
|
|
|||
| Burial | Hoverstock Cemetery, Zanesville, Wells Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Thomas, Evans Richmond and Settlemyre, Ruth Marie [F0322] | ||||||||||||||||
| Married | Husband | Thomas, Evans Richmond [I1037] ( * 1916-06-07 + 1965-04-25 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thomas, Lynne Kay [I1039] |
Pedigree
-
- Settlemyre, Ruth Marie
Source References
-
Indiana, Marriages, 1811-1959
[S0069]
-
- Confidence: High
-