Thomas, Polly Ann
| Birth Name | Thomas, Polly Ann |
| Gramps ID | I1051 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas, Tommy Eugene [I1044] | |||
| Mother | Thomas, Ruth Ann [I1041] | |||
| Thomas, Polly Ann [I1051] | ||||
| Brother | Thomas, Michael Eugene [I1050] | |||
| Brother | Thomas, Mark Edward [I1049] | |||
| Sister | Thomas, Cynthia Ann [I1048] |
Families
|   |   | Family of Cartwright, Rox Edward and Thomas, Polly Ann [F0326] | ||||||
| Married | Husband | Cartwright, Rox Edward [I1052] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Cartwright, Cory Edward [I1053] |