Rudkin, Joseph
| Birth Name | Rudkin, Joseph |
| Gramps ID | I8023 |
| Gender | male |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1852-02-24 | Fleet, South Holland district, Lincolnshire Cty, East Midlands, England | |
|
|
|||
| Census | 1861 | Fleet, South Holland district, Lincolnshire Cty, East Midlands, England | |
| 1a |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rudkin, John [I0252] | 1830 | 1867 | |
| Mother | Rudkin, Elizabeth [I0253] | 1826 | ||
| Brother | Rudkin, John Henry [I8022] | 1850-02-16 | ||
| Rudkin, Joseph [I8023] | 1852-02-24 | |||
| Brother | Rudkin, Charles [I8024] | 1854-10-11 | ||
| Brother | Rudkin, George William Sr. [I0230] | 1857-11-28 | 1940-08-04 | |
| Sister | Rudkin, Sarah [I8025] | 1860-09-20 | 1944-09-04 | |
| Sister | Rudkin, Mary Elizabeth [I8026] | 1863-07-04 | ||
| Sister | Rudkin, Ruth [I8027] | 1865-10-17 |
Pedigree
Ancestors
Source References
-
England and Wales Census, 1861
[S0439]
-
-
Citation:
"England and Wales Census, 1861," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M7BG-779 : 14 December 2017), George W Rudkin in household of John Rudkin, Fleet, Lincolnshire, England; from "1861 England, Scotland and Wales census," database and images, findmypast (http://findmypastcom : n.d.); citing PRO RG 9 The National Archives, Kew, Surrey.
Event Date: 1861
Event Place: Fleet, Lincolnshire, England
John Rudkin Head Male 37 Holbeach, Lincolnshire
Elizabeth Rudkin Wife Female 35 Gedney, Lincolnshire
John H Rudkin Son Male 11 Fleet, Lincolnshire
Joseph Rudkin Son Male 9 Fleet, Lincolnshire
Charles Rudkin Son Male 6 Fleet, Lincolnshire
George W Rudkin Son Male 3 Fleet, Lincolnshire
Sarah Rudkin Daughter Female 0 Fleet, Lincolnshire
-
Citation:
-