Brewer, John W.
| Birth Name | Brewer, John W. |
| Gramps ID | I2462 |
| Gender | male |
| Age at Death | 30 years, 11 months |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1835-03-07 | Pennsylvania, USA | |
|
|
|||
| Death | 1866-02-07 | Tuscarawas Cty, Ohio, USA | |
|
|
|||
| Burial | Crooked Run United Methodist Church Cemetery, Dover Twp, Tuscarawas Cty, Ohio, USA | ||
|
|
|||
Families
|   |   | Family of Brewer, John W. and Thomas, Rebecca C. [F0739] | ||||||||||||||||
| Married | Wife | Thomas, Rebecca C. [I2412] ( * 1842 + 1890 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brewer, Flora M. [I2463] | 1864-01-29 | 1879-05-05 |
Pedigree
-
- Brewer, John W.
Source References
-
Ohio, County Marriages, 1789-1997
[S0117]
-
- Confidence: High
-
Citation:
Courtesy of Jim Flack.
◦Ohio, County Marriages, 1789-1997
Name: John W. Brewer
Spouse's Name: Rebecca C. Thomas
Marriage Date: 25 Dec 1862
Marriage Place: Tuscarawas, Ohio, United States
GS Film Number: 317307
Digital Folder Number: 004016315
Image Number: 00455
Source: Image@ https://familysearch.org/pal:/MM9.1.1/XZSJ-K55 - 15 Aug 2014
-