Ripley, Herbert Warren Jr.
| Birth Name | Ripley, Herbert Warren Jr. |
| Nick Name | Bert |
| Gramps ID | I7079 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ripley, Herbert Warren Sr. [I7075] | |||
| Mother | Fountain, Nancy Marie [I7076] | |||
| Sister | Ripley, Sheryl Lynn [I7077] | |||
| Sister | Ripley, Tammy Leanne [I7078] | |||
| Ripley, Herbert Warren Jr. [I7079] |
Pedigree
-
Ripley, Herbert Warren Sr. [I7075]
-
Fountain, Nancy Marie [I7076]
- Ripley, Sheryl Lynn [I7077]
- Ripley, Tammy Leanne [I7078]
- Ripley, Herbert Warren Jr.
-
Fountain, Nancy Marie [I7076]