Stults, Edna L.
| Birth Name | Stults, Edna L. |
| Gramps ID | I6143 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stults, Charles Henry [I6016] | 1871 | 1943 | |
| Mother | Pierce, Loduska Mable [I6106] | 1872-03-21 | 1957 | |
| Brother | Stults, Ira Anson [I6107] | 1893-09-20 | 1983 | |
| Sister | Stults, Inez G. [I6112] | 1898-11-21 | 1935 | |
| Sister | Stults, Estella Mae [I6113] | 1900-09-30 | 1985 | |
| Brother | Stults, Joseph R. [I6114] | |||
| Brother | Stults, Earle Walter [I6115] | 1903-04-04 | 1944 | |
| Stults, Edna L. [I6143] |
Families
|   |   | Family of Sain, Joseph H. and Stults, Edna L. [F2005] | |||||||||
| Married | Husband | Sain, Joseph H. [I6144] ( * 1903-12-25 + 1982 ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Sain, Jerry H. [I6146] |
| Name | Birth Date | Death Date |
|---|---|---|
| Kline, Constance L. [I6147] | ||
| Kline, Steven P. [I6148] |