Caley, Mary Lou
| Birth Name | Caley, Mary Lou |
| Gramps ID | I2535 |
| Gender | female |
| Age at Death | 2 months, 3 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1937-04-14 | ||
|
|
|||
| Death | 1937-06-17 | ||
|
|
|||
| Burial | Monument City Memorial Cemetery, Andrews, Dallas Twp, Huntington Cty, Indiana, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caley, David Dale [I1333] | |||
| Mother | Swain, Dorothy May [I2541] | |||
| Brother | Caley, Everett Duane [I2532] | |||
| Caley, Mary Lou [I2535] | 1937-04-14 | 1937-06-17 |