Gromeaux, Donna J.
| Also Known As | Gromeaux, Donna J. |
| Gramps ID | I8196 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gromeaux, Elmer C. [I8185] | 1917-05-28 | 1975-08-15 | |
| Mother | Gaskill, Arsulia Berdine [I8194] | |||
| Sister | Gromeaux, Bonnie Lou [I8200] | |||
| Brother | Gromeaux, Robert Lee [I8195] | 1943 | 1943 | |
| Sister | Gromeaux, Linda Joan [I8202] | |||
| Sister | Gromeaux, Sally [I8203] | |||
| Gromeaux, Donna J. [I8196] | ||||
| Sister | Gromeaux, Susan K. [I8197] | |||
| Sister | Gromeaux, Sharon A. [I8204] | |||
| Sister | Gromeaux, Pat [I8201] |
Families
|   |   | Family of Zielke, James R. and Gromeaux, Donna J. [F2619] | ||||||||||||
| Married | Husband | Zielke, James R. [I8199] ( * + ... ) | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Zielke, Dawn [I8205] | ||
| Zielke, Tracy [I8206] | ||
| Zielke, Kalin [I8207] |