Whitmire, Elizabeth C.
| Birth Name | Whitmire, Elizabeth C. |
| Gramps ID | I2207 |
| Gender | female |
| Age at Death | 39 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1839 | Tuscarawas Cty, Ohio, USA | |
|
|
|||
| Census | 1870 | Van Buren Twp, Daviess Cty, Indiana, USA | |
| 1a |
|
||
| Death | 1878 | Van Buren Twp, Daviess Cty, Indiana, USA | |
|
|
|||
Families
|   |   | Family of Gimlin, David Thomas and Whitmire, Elizabeth C. [F0650] | |||||||||||||||||||||||||||
| Married | Husband | Gimlin, David Thomas [I2200] ( * 1831 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gimlin, Barbara A. [I2208] | 1858 | |
| Gimlin, Jacob Fredrick [I2209] | 1860-03-14 | |
| Gimlin, John W. [I2210] | 1862-07-01 | |
| Gimlin, Mary C. [I2211] | 1864 | |
| Gimlin, Martha Rebecca [I2212] | 1866 | 1918-01-20 |
| Gimlin, Charles [I2213] | 1871-10-25 | 1956-08-15 |
| Gimlin, Josiah D. [I2214] | 1874 | |
| Gimlin, David F. [I2215] | 1878 |
Pedigree
Source References
-
US Census of 1870
[S0020]
-
- Date: 1870
-
-
Ohio, County Marriages, 1789-1997
[S0117]
-
- Confidence: High
-
Citation:
Courtesy of Jim Flack.
Ohio, County Marriages, 1789-1997
Name: David Gimlins
Spouse's Name: Elisabeth Whitmire
Marriage Date: 18 Dec 1857
Marriage Place: Tuscarawas, Ohio, United States
Reference ID: pg. 193 8110
GS Film Number: 890364
Digital Folder Number: 004016992
Image Number: 00565.
Source: Image@ https://familysearch.org/pal:/MM9.1.1/XZVN-R89 - 5 Aug 2014
-