Laxton, Doris Marjoria
Birth Name | Laxton, Doris Marjoria |
Gramps ID | I8110 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Laxton, William Henry Sr. [I8101] | 1879-04-01 | 1949-03-18 | |
Mother | Avery, Florence Ellen [I8106] | 1893-08-31 | 1967-12-26 | |
Laxton, Doris Marjoria [I8110] | ||||
Sister | Laxton, Gladys Ellen [I8111] | 1921-08-21 | 1957-10-05 | |
Sister | Laxton, Hazel June [I8117] | |||
Brother | Laxton, George [I8118] | 1926-01-15 | 1980-02-02 | |
Sister | Laxton, Betty Louise [I8112] | |||
Brother | Laxton, Edward [I8113] | 1929-01-22 | 1995-01-21 | |
Sister | Laxton, Lillian May [I8114] | 1930-11-10 | 1995-03-09 | |
Sister | Laxton, Donna R. [I8115] | 1932-05-29 | 1984-08-23 | |
Sister | Laxton, Laverne Maude [I8116] |
Families
  |   | Family of Saddler, Raymond Edward Sr. and Laxton, Doris Marjoria [F2594] | ||||||
Married | Husband | Saddler, Raymond Edward Sr. [I8132] ( * 1914-07-20 + 1982-06-12 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Saddler, Raymond Edward Jr. [I8133] |
Pedigree
- Laxton, William Henry Sr. [I8101]