Shantz, Kim
| Birth Name | Shantz, Kim |
| Gramps ID | I3226 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Shantz, Clifford H. [I3221] | |||
| Mother | Stonebraker, Viola Louise [I3219] | |||
| Sister | Shantz, Karen Gerber [I3222] | |||
| Sister | Shantz, Rachael [I3223] | |||
| Sister | Shantz, Maribeth [I3224] | |||
| Brother | Shantz, Michael [I3225] | |||
| Shantz, Kim [I3226] |