Dungan, Mary Jane
| Birth Name | Dungan, Mary Jane |
| Gramps ID | I1783 |
| Gender | female |
| Age at Death | 21 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1850 | Indiana, USA | |
|
|
|||
| Death | 1871 | ||
|
|
|||
Families
|   |   | Family of Stuver, Jacob Jr. and Dungan, Mary Jane [F0520] | ||||||||||||||||
| Married | Husband | Stuver, Jacob Jr. [I0960] ( * 1847-11-19 + 1933-02-23 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stuver, John F. [I1176] | 1871-10-08 | 1962 |
Narrative
Her only son, John, was born in 1871 - so I suspect that Mary Jane died in childbirth or soon after from complications.
Pedigree
-
- Dungan, Mary Jane
Source References
-
Indiana, Marriages, 1811-1959
[S0069]
-
- Confidence: High
-
Citation:
"Indiana, Marriages, 1811-1959," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/27V2-2N8 : accessed 16 January 2015), Jacob Stuver and Mary J Dungan, 13 Oct 1870; citing , Whitley, Indiana, county clerk offices, Indiana; FHL microfilm 1,710,720.
-