Cline, Betts
| Birth Name | Cline, Betts |
| Gramps ID | I3819 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cline, Edmund [I3815] | |||
| Mother | Robertson, Flora [I3773] | 1920-06-10 | 2000-10-21 | |
| Brother | Cline, Robert Vincent [I3816] | |||
| Sister | Cline, Joan M. [I3818] | 1944-07-28 | 1999-07-22 | |
| Sister | Cline, Merry Lee [I3817] | |||
| Cline, Betts [I3819] |