Trauterman, Tammy Sue
Also Known As | Trauterman, Tammy Sue |
Gramps ID | I9486 |
Gender | female |
Age at Death | 1 year |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1963 | ||
|
|||
Death | 1964 | ||
|
|||
Burial | Zion Cemetery, Huntington, Huntington Twp, Huntington Cty, Indiana, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Trauterman, Thomas [I9483] | |||
Mother | Bair, Lelia Mae [I9482] | |||
Sister | Trauterman, Kathy [I9484] | |||
Brother | Trauterman, Robin [I9485] | |||
Trauterman, Tammy Sue [I9486] | 1963 | 1964 |
Pedigree
-
Trauterman, Thomas [I9483]
-
Bair, Lelia Mae [I9482]
- Trauterman, Kathy [I9484]
- Trauterman, Robin [I9485]
- Trauterman, Tammy Sue
-
Bair, Lelia Mae [I9482]