Meitner, Franz
| Birth Name | Meitner, Franz |
| Also Known As | Meitner, Frank |
| Gramps ID | I0577 |
| Gender | male |
| Age at Death | 52 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1834 | Rudelsdorf, Landskron, Böhmen | |
|
|
|||
| Death | 1886 | ||
|
|
|||
| Burial | Saint Henry’s Catholic Cemetery, Watertown, Dodge Cty, Wisconsin, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meitner, Johann [I0579] | 1814 | 1896-07-10 | |
| Mother | Hübler, Theresa [I0580] | 1815 | 1888-07-14 | |
| Brother | Meitner, Joseph [I0632] | 1832 | ||
| Sister | Meitner, Theresia [I0635] | 1832 | 1919 | |
| Brother | Meitner, John [I0634] | 1834 | ||
| Meitner, Franz [I0577] | 1834 | 1886 | ||
| Brother | Meitner, Vincent [I0633] | 1839 | 1909 |
Families
|   |   | Family of Meitner, Franz and Pfeifer, Mathilda [F0210] | ||||||||||||||||||
| Married | Wife | Pfeifer, Mathilda [I0578] ( * 1836-06-01 + 1914-05-27 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Meitner, Frank [I0628] | 1856-05-09 | 1937-03-22 |
| Meitner, Ernst [I0400] | 1862 | 1935 |
| Meitner, Ida [I0629] | 1865 | 1919-11-23 |
| Meitner, Gustavius [I0631] | 1872-11-07 | 1956-08-13 |
| Meitner, Alexander [I0630] | 1879-11-17 | 1957-11-13 |