Swank, Margaret Ann
Birth Name | Swank, Margaret Ann |
Call Name | Ann |
Gramps ID | I6727 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Swank, William H. [I6725] | 1899-03-06 | 1975 | |
Mother | Weible, Mary I. [I6645] | 1898-08-06 | 1971-02-23 | |
Sister | Swank, Mary Katherine [I6726] | 1923-03-25 | 1991-10-05 | |
Swank, Margaret Ann [I6727] | ||||
Sister | Swank, Martha Jane [I6728] |
Families
  |   | Family of Landgrebe, David A. and Swank, Margaret Ann [F2188] | ||||||||||||
Married | Husband | Landgrebe, David A. [I6729] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Landgrebe, J.D. [I6735] | ||
Landgrebe, Carole [I6736] | ||
Landgrebe, Mary [I6737] |