Stapleton, Hazel Fern
| Birth Name | Stapleton, Hazel Fern |
| Gramps ID | I4538 |
| Gender | female |
| Age at Death | 21 years, 5 months, 29 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1906-05-30 | Champaign Cty, Ohio, USA | |
|
|
|||
| Death | 1927-11-28 | Champaign Cty, Ohio, USA | |
|
|
|||
| Burial | Honey Creek Cemetery, Christiansburg, Champaign Cty, Ohio, USA | ||
|
|
|||
Families
|   |   | Family of Buroker, Willard Paul and Stapleton, Hazel Fern [F1445] | ||||||||||||||||
| Married | Husband | Buroker, Willard Paul [I4517] ( * 1898-08-06 + 1989-09-16 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buroker, Jean Imazella [I4540] |
Pedigree
-
- Stapleton, Hazel Fern
Source References
-
Ohio, County Marriages, 1789-2013
[S0291]
-
- Confidence: High
-
Citation:
"Ohio, County Marriages, 1789-2013," index and images, FamilySearch (https://familysearch.org/ark:/61903/1:1:X8CB-4FW : accessed 11 May 2015), Willard Buroker and Hazel Stapleton, 22 Nov 1926; citing Miami, Ohio, United States, reference V.16, P.198, N.33045; county courthouses, Ohio; FHL microfilm 550,156.
-