Sager
This page contains an index of all the individuals in the database with the surname of Sager. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Abel Franklin [I3587] | 1860-05-29 |
| Alice Ruth [I4738] | |
| Benjamin F., Jr. [I3582] | 1833-08-13 |
| David Clarence [I4745] | 1890-03-09 |
| Edward Truman [I3589] | 1866-11-13 |
| Elmer Dwight [I4732] | 1894-09-16 |
| Ernest H. [I4741] | 1911-08-20 |
| Frank W. [I4742] | 1914-08-18 |
| Henry Wilbur [I3588] | 1862-07-04 |
| James Carl [I4726] | 1889-02-19 |
| James Delmar [I3590] | 1869-02-08 |
| Minnie Elzina [I3591] | 1872-03-13 |
| Omer Kenneth [I4735] | 1898-03-25 |
| Perry Owen [I4744] | 1892-01-22 |
| Prudence Dale [I4729] | 1904-11-07 |
| Ralph Emerson [I4730] | 1907-07-12 |
| Ruth [I4743] | |
| Sarah Maude [I4728] | 1897-08-07 |
| Vivian Mae [I4737] | 1925-02-14 |
| William Alden [I3586] | 1858-05-13 |
| William Earl [I4727] | 1891-10-22 |