Bastolet, Jeanne-Pierrette
| Birth Name | Bastolet, Jeanne-Pierrette |
| Gramps ID | I4476 |
| Gender | female |
| Age at Death | 88 years, 8 months, 8 days |
Families
|   |   | Family of Perriguey, Claude Francois and Bastolet, Jeanne-Pierrette [F1424] | ||||||||||||||||
| Married | Husband | Perriguey, Claude Francois [I4475] ( * 1782-02-17 + 1855-07-07 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Perriguey, Ferdinand [I4474] | 1798 |
Pedigree
-
- Bastolet, Jeanne-Pierrette