Kerr, Elizabeth
| Birth Name | Kerr, Elizabeth |
| Gramps ID | I7205 |
| Gender | female |
| Age at Death | 48 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1915 | ||
|
|
|||
| Death | 1963 | ||
|
|
|||
| Burial | Evergreen Memorial Gardens, Kewanee, Henry Cty, Illinois, USA | ||
|
|
|||
Families
|   |   | Family of Anderson, Robert Archelaus and Kerr, Elizabeth [F2328] |
| Married | Husband | Anderson, Robert Archelaus [I7198] ( * 1916-05-29 + 1983 ) |
Pedigree
-
- Kerr, Elizabeth