Knight, Edna D.
| Birth Name | Knight, Edna D. |
| Gramps ID | I2072 |
| Gender | female |
| Age at Death | 69 years, 2 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1881-12-30 | Zanesville, Wells Cty, Indiana, USA | |
| 1a |
|
||
| Death | 1951 | ||
|
|
|||
| Burial | Hoverstock Cemetery, Zanesville, Wells Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Espich, Woodward Earl and Knight, Edna D. [F0608] | |||||||||||||||||||||||||||
| Married | Husband | Espich, Woodward Earl [I1987] ( * 1884-05-07 + 1962 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Espich, Cletus [I2073] | ||
| Espich, Ala [I2074] | ||
| Espich, Faustine [I2075] | ||
| Espich, Earl [I2077] | ||
| Espich, Maxine [I2078] | ||
| Espich, Carl [I2079] | ||
| Espich, Rebecca Devona [I2076] | 1910 | 1911-04-28 |
| Espich, Luella Fern [I2080] | 1919 | 1921 |
Pedigree
Source References
-
Indiana, Marriages, 1780-1992
[S0118]
-
- Confidence: High
-
Citation:
"Indiana, Marriages, 1780-1992," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XF49-6S4 : accessed 11 Aug 2014), Woodie E. Espich and Edna D. Knight, 14 Apr 1906; citing reference image 61, page 57; FHL microfilm 2111526.
-