Walker, Doris P.
| Also Known As | Walker, Doris P. |
| Gramps ID | I8503 |
| Gender | female |
| Age at Death | 65 years, 7 months, 10 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1917-02-16 | ||
|
|
|||
| Death | 1982-09-26 | ||
|
|
|||
| Burial | Cochranton Cemetery, Cochranton, Crawford Cty, Pennsylvania, USA | ||
|
|
|||
Families
|   |   | Family of Emig, Russell E. and Walker, Doris P. [F2699] | ||||||
| Married | Husband | Emig, Russell E. [I8497] ( * 1913-05-23 + 1986-01-06 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Emig, Linda Joyce [I8504] |
Pedigree
-
- Walker, Doris P.