Fisher, George Warren
Birth Name | Fisher, George Warren |
Gramps ID | I6730 |
Gender | male |
Age at Death | 48 years, 7 months, 16 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1920-07-20 | LaGrange Cty, Indiana, USA | |
|
|||
Death | 1969-03-05 | ||
|
|||
Burial | Greenwood Cemetery, LaGrange, LaGrange Cty, Indiana, USA | ||
|
Families
  |   | Family of Fisher, George Warren and Swank, Mary Katherine [F2189] | ||||||||||||||||
Married | Wife | Swank, Mary Katherine [I6726] ( * 1923-03-25 + 1991-10-05 ) | ||||||||||||||||
|
||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Fisher, Jerri [I6731] | ||
Fisher, Jacque [I6732] | ||
Fisher, Bill [I6733] | ||
Fisher, Hal [I6734] |