Miller, Nancy L.
| Married Name | Miller, Nancy L. |
| Gramps ID | I7326 |
| Gender | female |
| Age at Death | 62 years, 1 month, 6 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1936-07-23 | ||
|
|
|||
| Death | 1998-08-29 | ||
|
|
|||
| Burial | Mountain Shadow Cemetery, Sonora, Tuolumne Cty, California, USA | ||
|
|
|||
Families
|   |   | Family of Miller, James Ronald and Miller, Nancy L. [F2381] |
| Married | Husband | Miller, James Ronald [I7349] ( * + ... ) |
Pedigree
-
- Miller, Nancy L.